Bright rolled
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLS 075B | 30 mm | 75 mm | 150 mm | 0.90 kg | |
SLS 100B | 30 mm | 100 mm | 150 mm | 1 kg | |
SLS 150B | 30 mm | 150 mm | 150 mm | 1 kg | |
SLS 200B | 30 mm | 200 mm | 150 mm | 1.30 kg | |
SLS 250B | 30 mm | 250 mm | 150 mm | 1.50 kg | |
SLS 300B | 30 mm | 300 mm | 150 mm | 1.70 kg | |
SLS 400B | 30 mm | 400 mm | 150 mm | 2.80 kg | |
SLS 500B | 30 mm | 500 mm | 150 mm | 3.30 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLS 075F | 30 mm | 75 mm | 150 mm | 0.90 kg | |
SLS 100F | 30 mm | 100 mm | 150 mm | 1 kg | |
SLS 150F | 30 mm | 150 mm | 150 mm | 1 kg | |
SLS 200F | 30 mm | 200 mm | 150 mm | 1.30 kg | |
SLS 250F | 30 mm | 250 mm | 150 mm | 1.50 kg | |
SLS 300F | 30 mm | 300 mm | 150 mm | 1.70 kg | |
SLS 400F | 30 mm | 400 mm | 150 mm | 2.80 kg | |
SLS 500F | 30 mm | 500 mm | 150 mm | 3.30 kg |
Sand blasted and imprimer
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLS 075M | 30 mm | 75 mm | 150 mm | 0.90 kg | |
SLS 100M | 30 mm | 100 mm | 150 mm | 1 kg | |
SLS 150M | 30 mm | 150 mm | 150 mm | 1 kg | |
SLS 200M | 30 mm | 200 mm | 150 mm | 1.30 kg | |
SLS 250M | 30 mm | 250 mm | 150 mm | 1.50 kg | |
SLS 300M | 30 mm | 300 mm | 150 mm | 1.70 kg | |
SLS 400M | 30 mm | 400 mm | 150 mm | 2.80 kg | |
SLS 500M | 30 mm | 500 mm | 150 mm | 3.30 kg |