galvanized, according to ISO 4042
Product | length | diameter | diameter |
d
|
weight | |
---|---|---|---|---|---|---|
FRS 6×25 | 25 mm | 16 mm | 6 mm | 4 mm | 0.90 kg/100 | |
FRS 8×20 | 20 mm | 20 mm | 8 mm | 5 mm | 1.40 kg/100 | |
FRS 8×25 | 25 mm | 20 mm | 8 mm | 5 mm | 1.50 kg/100 | |
FRS 8×35 | 35 mm | 20 mm | 8 mm | 5 mm | 1.90 kg/100 | |
FRS 8×50 | 50 mm | 20 mm | 8 mm | 5 mm | 2.50 kg/100 | |
FRS 10×30 | 30 mm | 24 mm | 10 mm | 6 mm | 2.80 kg/100 | |
FRS 12×30 | 30 mm | 30 mm | 12 mm | 8 mm | 4.60 kg/100 |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | length | diameter | diameter |
d
|
weight | |
---|---|---|---|---|---|---|
FRS 10x30F | 30 mm | 24 mm | 10 mm | 6 mm | 2.80 kg/100 | |
FRS 12x30F | 30 mm | 30 mm | 12 mm | 8 mm | 4.60 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | length | diameter | diameter |
d
|
weight | |
---|---|---|---|---|---|---|
FRS 6x16E | 16 mm | 16 mm | 6 mm | 4 mm | 0.70 kg/100 | |
FRS 6x20E | 20 mm | 16 mm | 6 mm | 4 mm | 0.80 kg/100 | |
FRS 6x25E | 25 mm | 16 mm | 6 mm | 4 mm | 0.90 kg/100 | |
FRS 6x50E | 50 mm | 16 mm | 6 mm | 4 mm | 1.40 kg/100 | |
FRS 8x20E | 20 mm | 20 mm | 8 mm | 5 mm | 1.40 kg/100 | |
FRS 8x25E | 25 mm | 20 mm | 8 mm | 5 mm | 1.50 kg/100 | |
FRS 8x35E | 35 mm | 20 mm | 8 mm | 5 mm | 1.90 kg/100 | |
FRS 8x50E | 50 mm | 20 mm | 8 mm | 5 mm | 2.50 kg/100 | |
FRS 10x30E | 30 mm | 24 mm | 10 mm | 6 mm | 2.80 kg/100 | |
FRS 12x30E | 30 mm | 30 mm | 12 mm | 8 mm | 4.60 kg/100 |
Stainless steel, according to ASTM 31 Ti / AISI 316 L, BS 320S17 / BS 316S11
Product | length | diameter | diameter |
d
|
weight | |
---|---|---|---|---|---|---|
FRS 8x25E4 | 25 mm | 20 mm | 8 mm | 5 mm | 1.40 kg/100 |