Zinc coated
Product | diameter |
Hmax
|
torque |
number of cables
|
weight | |
---|---|---|---|---|---|---|
12 H | 8-12 mm | 41 mm | 2 Nm | 1 | 2.70 kg/100 | |
16 H | 12-16 mm | 46 mm | 2 Nm | 1 | 3.20 kg/100 | |
20 H | 16-20 mm | 50 mm | 2 Nm | 1 | 3.60 kg/100 | |
24 H | 20-24 mm | 54 mm | 2 Nm | 1 | 3.90 kg/100 | |
28 H | 24-28 mm | 58 mm | 2 Nm | 1 | 4.40 kg/100 | |
32 H | 28-32 mm | 63 mm | 2 Nm | 1 | 6.30 kg/100 | |
36 H | 32-36 mm | 67 mm | 2 Nm | 1 | 7 kg/100 | |
40 H | 36-40 mm | 71 mm | 2 Nm | 1 | 7.50 kg/100 | |
44 H | 40-44 mm | 81 mm | 4 Nm | 1 | 9.80 kg/100 | |
48 H | 44-48 mm | 85 mm | 4 Nm | 1 | 10.20 kg/100 | |
52 H | 48-52 mm | 90 mm | 4 Nm | 1 | 10.60 kg/100 | |
56 H | 52-56 mm | 94 mm | 4 Nm | 1 | 11.30 kg/100 | |
60 H | 56-60 mm | 98 mm | 4 Nm | 1 | 15.80 kg/100 | |
64 H | 60-64 mm | 102 mm | 4 Nm | 1 | 16.50 kg/100 | |
70 H | 64-70 mm | 109 mm | 4 Nm | 1 | 17.10 kg/100 | |
12/2 H | 8-12 mm | 58 mm | 2 Nm | 2 | 3.50 kg/100 | |
16/2 H | 12-16 mm | 67 mm | 2 Nm | 2 | 4 kg/100 | |
20/2 H | 16-20 mm | 75 mm | 2 Nm | 2 | 4.80 kg/100 | |
24/2 H | 20-24 mm | 84 mm | 2 Nm | 2 | 5.30 kg/100 | |
28/2 H | 24-28 mm | 92 mm | 2 Nm | 2 | 6 kg/100 | |
32/2 H | 28-32 mm | 101 mm | 2 Nm | 2 | 8.90 kg/100 | |
36/2 H | 32-36 mm | 109 mm | 2 Nm | 2 | 9.60 kg/100 | |
40/2 H | 36-40 mm | 117 mm | 2 Nm | 2 | 10.80 kg/100 | |
44/2 H | 40-44 mm | 127 mm | 4 Nm | 2 | 13.30 kg/100 | |
48/2 H | 44-48 mm | 135 mm | 4 Nm | 2 | 13.90 kg/100 | |
52/2 H | 48-52 mm | 144 mm | 4 Nm | 2 | 15.20 kg/100 | |
56/2 H | 52-56 mm | 152 mm | 4 Nm | 2 | 16.20 kg/100 | |
12/3 H | 8-12 mm | 71 mm | 2 Nm | 3 | 4.30 kg/100 | |
28/3 H | 24-28 mm | 122 mm | 2 Nm | 3 | 7.40 kg/100 |
Aluminium
Product | diameter |
Hmax
|
torque |
number of cables
|
weight | |
---|---|---|---|---|---|---|
12 H-AL | 8-12 mm | 41 mm | 1.50 Nm | 1 | 2.10 kg/100 | |
16 H-AL | 12-16 mm | 46 mm | 1.50 Nm | 1 | 2.50 kg/100 | |
20 H-AL | 16-20 mm | 50 mm | 1.50 Nm | 1 | 2.90 kg/100 | |
24 H-AL | 20-24 mm | 54 mm | 1.50 Nm | 1 | 3.30 kg/100 | |
28 H-AL | 24-28 mm | 58 mm | 1.50 Nm | 1 | 3.60 kg/100 | |
32 H-AL | 28-32 mm | 63 mm | 1.50 Nm | 1 | 5 kg/100 | |
36 H-AL | 32-36 mm | 67 mm | 1.50 Nm | 1 | 5.50 kg/100 | |
40 H-AL | 36-40 mm | 71 mm | 1.50 Nm | 1 | 5.90 kg/100 | |
44 H-AL | 40-44 mm | 81 mm | 3 Nm | 1 | 7.60 kg/100 | |
48 H-AL | 44-48 mm | 85 mm | 3 Nm | 1 | 8.30 kg/100 | |
52 H-AL | 48-52 mm | 90 mm | 3 Nm | 1 | 10.20 kg/100 | |
56 H-AL | 52-56 mm | 94 mm | 3 Nm | 1 | 10.60 kg/100 |
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | diameter |
Hmax
|
torque |
number of cables
|
weight | |
---|---|---|---|---|---|---|
12 H-E | 8-12 mm | 41 mm | 2 Nm | 1 | 2.70 kg/100 | |
16 H-E | 12-16 mm | 46 mm | 2 Nm | 1 | 3.20 kg/100 | |
20 H-E | 16-20 mm | 50 mm | 2 Nm | 1 | 3.60 kg/100 | |
24 H-E | 20-24 mm | 54 mm | 2 Nm | 1 | 3.90 kg/100 | |
28 H-E | 24-28 mm | 58 mm | 2 Nm | 1 | 4.40 kg/100 | |
32 H-E | 28-32 mm | 63 mm | 2 Nm | 1 | 5.40 kg/100 | |
36 H-E | 32-36 mm | 67 mm | 2 Nm | 1 | 6.10 kg/100 | |
40 H-E | 36-40 mm | 71 mm | 2 Nm | 1 | 6.50 kg/100 | |
44 H-E | 40-44 mm | 81 mm | 4 Nm | 1 | 8.70 kg/100 | |
48 H-E | 44-48 mm | 85 mm | 4 Nm | 1 | 9 kg/100 | |
52 H-E | 48-52 mm | 90 mm | 4 Nm | 1 | 9.30 kg/100 | |
56 H-E | 52-56 mm | 94 mm | 4 Nm | 1 | 9.90 kg/100 | |
12/2 H-E | 8-12 mm | 58 mm | 2 Nm | 2 | 3.50 kg/100 | |
16/2 H-E | 12-16 mm | 67 mm | 2 Nm | 2 | 4 kg/100 | |
20/2 H-E | 16-20 mm | 75 mm | 2 Nm | 2 | 4.80 kg/100 | |
24/2 H-E | 20-24 mm | 84 mm | 2 Nm | 2 | 5.30 kg/100 | |
28/2 H-E | 24-28 mm | 92 mm | 2 Nm | 2 | 6 kg/100 | |
32/2 H-E | 28-32 mm | 101 mm | 2 Nm | 2 | 7.70 kg/100 |