REB

Continously hot galvanized (Sendzimir process) (DIN EN 10346)

Product width length weight incl.
REB 05S 40 mm 50 mm 0.02 kg
REB 10S 90 mm 50 mm 0.03 kg
REB 20S 190 mm 50 mm 0.06 kg
REB 30S 290 mm 50 mm 0.10 kg
REB 40S 390 mm 50 mm 0.13 kg
REB 50S 490 mm 50 mm 0.17 kg
REB 60S 590 mm 50 mm 0.20 kg

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)

Product width length weight incl.
REB 05F 40 mm 50 mm 0.03 kg
REB 10F 90 mm 50 mm 0.03 kg
REB 20F 190 mm 50 mm 0.06 kg
REB 30F 290 mm 50 mm 0.10 kg
REB 40F 390 mm 50 mm 0.13 kg
REB 50F 490 mm 50 mm 0.17 kg
REB 60F 590 mm 50 mm 0.20 kg

Stainless steel, according to ASTM 304 / BS 304 S 3

Product width length weight incl.
REB 10E 90 mm 50 mm 0.02 kg
REB 20E 190 mm 50 mm 0.05 kg
REB 30E 290 mm 50 mm 0.08 kg
REB 40E 390 mm 50 mm 0.10 kg
REB 50E 490 mm 50 mm 0.13 kg
REB 60E 590 mm 50 mm 0.16 kg

Warning: Uninitialized string offset 0 in /data/1/a/1a84424d-a096-4e7d-8c29-af9e4679dcb1/kabelax.sk/web/wp-includes/class-wp-query.php on line 3766