Bright rolled
Product | height | width | length | weight | |
---|---|---|---|---|---|
SKL 075B | 30 mm | 75 mm | 3000 mm | 8.40 kg | |
SKL 100B | 30 mm | 100 mm | 3000 mm | 8.70 kg | |
SKL 150B | 30 mm | 150 mm | 3000 mm | 9.30 kg | |
SKL 200B | 30 mm | 200 mm | 3000 mm | 9.90 kg | |
SKL 250B | 30 mm | 250 mm | 3000 mm | 10.80 kg | |
SKL 300B | 30 mm | 300 mm | 3000 mm | 11.40 kg | |
SKL 400B | 30 mm | 400 mm | 3000 mm | 12.90 kg | |
SKL 500B | 30 mm | 500 mm | 3000 mm | 14.40 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | length | weight | |
---|---|---|---|---|---|
SKL 075F | 30 mm | 75 mm | 3000 mm | 8.40 kg | |
SKL 100F | 30 mm | 100 mm | 3000 mm | 8.70 kg | |
SKL 150F | 30 mm | 150 mm | 3000 mm | 9.30 kg | |
SKL 200F | 30 mm | 200 mm | 3000 mm | 9.90 kg | |
SKL 250F | 30 mm | 250 mm | 3000 mm | 10.80 kg | |
SKL 300F | 30 mm | 300 mm | 3000 mm | 11.40 kg | |
SKL 400F | 30 mm | 400 mm | 3000 mm | 12.90 kg | |
SKL 500F | 30 mm | 500 mm | 3000 mm | 14.40 kg |
Sand blasted and imprimer
Product | height | width | length | weight | |
---|---|---|---|---|---|
SKL 075M | 30 mm | 75 mm | 3000 mm | 8.40 kg | |
SKL 100M | 30 mm | 100 mm | 3000 mm | 8.70 kg | |
SKL 150M | 30 mm | 150 mm | 3000 mm | 9.30 kg | |
SKL 200M | 30 mm | 200 mm | 3000 mm | 9.90 kg | |
SKL 250M | 30 mm | 250 mm | 3000 mm | 10.80 kg | |
SKL 300M | 30 mm | 300 mm | 3000 mm | 11.40 kg | |
SKL 400M | 30 mm | 400 mm | 3000 mm | 12.90 kg | |
SKL 500M | 30 mm | 500 mm | 3000 mm | 14.40 kg |