Bright rolled
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLA 075B | 30 mm | 75 mm | 100 mm | 2.50 kg | |
SLA 100B | 30 mm | 100 mm | 100 mm | 2.70 kg | |
SLA 150B | 30 mm | 150 mm | 100 mm | 3.20 kg | |
SLA 200B | 30 mm | 200 mm | 100 mm | 3.60 kg | |
SLA 250B | 30 mm | 250 mm | 100 mm | 4.10 kg | |
SLA 300B | 30 mm | 300 mm | 150 mm | 5.40 kg | |
SLA 400B | 30 mm | 400 mm | 150 mm | 6.50 kg | |
SLA 500B | 30 mm | 500 mm | 200 mm | 8.80 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLA 075F | 30 mm | 75 mm | 100 mm | 2.50 kg | |
SLA 100F | 30 mm | 100 mm | 100 mm | 2.70 kg | |
SLA 150F | 30 mm | 150 mm | 100 mm | 3.20 kg | |
SLA 200F | 30 mm | 200 mm | 100 mm | 3.60 kg | |
SLA 250F | 30 mm | 250 mm | 100 mm | 4.10 kg | |
SLA 300F | 30 mm | 300 mm | 150 mm | 5.40 kg | |
SLA 400F | 30 mm | 400 mm | 150 mm | 6.50 kg | |
SLA 500F | 30 mm | 500 mm | 200 mm | 8.80 kg |
Sand blasted and imprimer
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLA 075M | 30 mm | 75 mm | 100 mm | 2.50 kg | |
SLA 100M | 30 mm | 100 mm | 100 mm | 2.70 kg | |
SLA 150M | 30 mm | 150 mm | 100 mm | 3.20 kg | |
SLA 200M | 30 mm | 200 mm | 100 mm | 3.60 kg | |
SLA 250M | 30 mm | 250 mm | 100 mm | 4.10 kg | |
SLA 300M | 30 mm | 300 mm | 150 mm | 5.40 kg | |
SLA 400M | 30 mm | 400 mm | 150 mm | 6.50 kg | |
SLA 500M | 30 mm | 500 mm | 200 mm | 8.80 kg |