Bright rolled
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLAA 075B | 30 mm | 75 mm | 100 mm | 1.40 kg | |
SLAA 100B | 30 mm | 100 mm | 100 mm | 1.50 kg | |
SLAA 150B | 30 mm | 150 mm | 100 mm | 1.70 kg | |
SLAA 200B | 30 mm | 200 mm | 100 mm | 1.80 kg | |
SLAA 250B | 30 mm | 250 mm | 100 mm | 2 kg | |
SLAA 300B | 30 mm | 300 mm | 150 mm | 2.50 kg | |
SLAA 400B | 30 mm | 400 mm | 150 mm | 2.80 kg | |
SLAA 500B | 30 mm | 500 mm | 200 mm | 3.40 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLAA 075F | 30 mm | 75 mm | 100 mm | 1.40 kg | |
SLAA 100F | 30 mm | 100 mm | 100 mm | 1.60 kg | |
SLAA 150F | 30 mm | 150 mm | 100 mm | 1.70 kg | |
SLAA 200F | 30 mm | 200 mm | 100 mm | 1.80 kg | |
SLAA 250F | 30 mm | 250 mm | 100 mm | 2 kg | |
SLAA 300F | 30 mm | 300 mm | 150 mm | 2.50 kg | |
SLAA 400F | 30 mm | 400 mm | 150 mm | 2.80 kg | |
SLAA 500F | 30 mm | 500 mm | 200 mm | 3.40 kg |
Sand blasted and imprimer
Product | height | width | radius | weight | |
---|---|---|---|---|---|
SLAA 075M | 30 mm | 75 mm | 100 mm | 1.40 kg | |
SLAA 100M | 30 mm | 100 mm | 100 mm | 1.50 kg | |
SLAA 150M | 30 mm | 150 mm | 100 mm | 1.70 kg | |
SLAA 200M | 30 mm | 200 mm | 100 mm | 1.80 kg | |
SLAA 250M | 30 mm | 250 mm | 100 mm | 2 kg | |
SLAA 300M | 30 mm | 300 mm | 150 mm | 2.50 kg | |
SLAA 400M | 30 mm | 400 mm | 150 mm | 2.80 kg | |
SLAA 500M | 30 mm | 500 mm | 200 mm | 3.40 kg |