SLB

ship ladder bend 90 for horizontal change of direction

Bright rolled

Productheightwidthradiusweight
SLB 075B30 mm75 mm100 mm1.60 kg
SLB 100B30 mm100 mm100 mm1.70 kg
SLB 150B30 mm150 mm100 mm2 kg
SLB 200B30 mm200 mm100 mm2.20 kg
SLB 250B30 mm250 mm100 mm2.80 kg
SLB 300B30 mm300 mm150 mm3.70 kg
SLB 400B30 mm400 mm150 mm4.50 kg
SLB 500B30 mm500 mm200 mm6.10 kg

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)

Productheightwidthradiusweight
SLB 075F30 mm75 mm100 mm1.60 kg
SLB 100F30 mm100 mm100 mm1.70 kg
SLB 150F30 mm150 mm100 mm2 kg
SLB 200F30 mm200 mm100 mm2.20 kg
SLB 250F30 mm250 mm100 mm2.80 kg
SLB 300F30 mm300 mm150 mm3.70 kg
SLB 400F30 mm400 mm150 mm4.50 kg
SLB 500F30 mm500 mm200 mm6.10 kg

Sand blasted and imprimer

Productheightwidthradiusweight
SLB 075M30 mm75 mm100 mm1.60 kg
SLB 100M30 mm100 mm100 mm1.70 kg
SLB 150M30 mm150 mm100 mm2 kg
SLB 200M30 mm200 mm100 mm2.20 kg
SLB 250M30 mm250 mm100 mm2.80 kg
SLB 300M30 mm300 mm150 mm3.70 kg
SLB 400M30 mm400 mm150 mm4.50 kg
SLB 500M30 mm500 mm200 mm6.10 kg

I16SLBA