ST 81

vertical ladder, heavy building class, beams made of profile I 80, continuously elongated hole perforation in bars, rungs made of C-profile 40×22 mm to be screwed in

Beams and rungs are delivered not mounted including screws and nuts. External dimension = B + 42 mm

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)

Product width length
Pmax
weight incl.
ST 81-02F 200 mm 6000 mm 2.50 kN 82.50 kg
ST 81-03F 300 mm 6000 mm 2.50 kN 84 kg
ST 81-04F 400 mm 6000 mm 2.50 kN 85.50 kg
ST 81-05F 500 mm 6000 mm 2.50 kN 87 kg
ST 81-06F 600 mm 6000 mm 2.50 kN 88.50 kg
ST 81-07F 700 mm 6000 mm 2.50 kN 90 kg
ST 81-08F 800 mm 6000 mm 2.50 kN 91.50 kg
ST 81-09F 900 mm 6000 mm 2.50 kN 93 kg
ST 81-10F 1000 mm 6000 mm 2.50 kN 94.50 kg
ST 81-11F 1100 mm 6000 mm 2.50 kN 96 kg
ST 81-12F 1200 mm 6000 mm 2.50 kN 97.50 kg


Warning: Trying to access array offset on value of type null in /data/1/a/1a84424d-a096-4e7d-8c29-af9e4679dcb1/kabelax.sk/web/wp-includes/class-wp-query.php on line 3766