STU 50

vertical ladder, medium building class, with continuously perforated side beams, for fastening directly to walls or detached, riveted rungs made of C-profile 40×22 mm

Continously hot galvanized (Sendzimir process) (DIN EN 10346)

Product width length
Pmax
weight
STU 50-02-3S 210 mm 3000 mm 2.00 kN 9.75 kg
STU 50-03-3S 300 mm 3000 mm 2.00 kN 10.35 kg
STU 50-04-3S 400 mm 3000 mm 2.00 kN 10.90 kg
STU 50-05-3S 500 mm 3000 mm 2.00 kN 11.50 kg
STU 50-06-3S 600 mm 3000 mm 2.00 kN 12.05 kg
STU 50-07-3S 700 mm 3000 mm 2.00 kN 12.65 kg
STU 50-08-3S 800 mm 3000 mm 2.00 kN 13.25 kg
STU 50-02S 210 mm 6000 mm 2.00 kN 19.50 kg
STU 50-03S 300 mm 6000 mm 2.00 kN 20.70 kg
STU 50-04S 400 mm 6000 mm 2.00 kN 21.80 kg
STU 50-05S 500 mm 6000 mm 2.00 kN 23.00 kg
STU 50-06S 600 mm 6000 mm 2.00 kN 24.10 kg
STU 50-07S 700 mm 6000 mm 2.00 kN 25.30 kg
STU 50-08S 800 mm 6000 mm 2.00 kN 26.50 kg

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)

Product width length
Pmax
weight
STU 50-02-3F 210 mm 3000 mm 2.00 kN 10.50 kg
STU 50-03-3F 300 mm 3000 mm 2.00 kN 11.05 kg
STU 50-04-3F 400 mm 3000 mm 2.00 kN 11.65 kg
STU 50-05-3F 500 mm 3000 mm 2.00 kN 12.30 kg
STU 50-06-3F 600 mm 3000 mm 2.00 kN 12.90 kg
STU 50-07-3F 700 mm 3000 mm 2.00 kN 13.55 kg
STU 50-08-3F 800 mm 3000 mm 2.00 kN 14.15 kg
STU 50-02F 210 mm 6000 mm 2.00 kN 21.00 kg
STU 50-03F 300 mm 6000 mm 2.00 kN 22.10 kg
STU 50-04F 400 mm 6000 mm 2.00 kN 23.30 kg
STU 50-05F 500 mm 6000 mm 2.00 kN 24.60 kg
STU 50-06F 600 mm 6000 mm 2.00 kN 25.80 kg
STU 50-07F 700 mm 6000 mm 2.00 kN 27.10 kg
STU 50-08F 800 mm 6000 mm 2.00 kN 28.30 kg


Warning: Trying to access array offset on value of type null in /data/1/a/1a84424d-a096-4e7d-8c29-af9e4679dcb1/kabelax.sk/web/wp-includes/class-wp-query.php on line 3766