Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | width | length | weight | |
---|---|---|---|---|
VB 10S | 54 mm | 70 mm | 0.04 kg | |
VB 20S | 155 mm | 70 mm | 0.11 kg | |
VB 30S | 255 mm | 70 mm | 0.18 kg | |
VB 40S | 355 mm | 70 mm | 0.27 kg | |
VB 50S | 455 mm | 70 mm | 0.32 kg | |
VB 60S | 555 mm | 70 mm | 0.38 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | width | length | weight | |
---|---|---|---|---|
VB 10F | 54 mm | 70 mm | 0.04 kg | |
VB 20F | 155 mm | 70 mm | 0.11 kg | |
VB 30F | 255 mm | 70 mm | 0.19 kg | |
VB 40F | 355 mm | 70 mm | 0.28 kg | |
VB 50F | 455 mm | 70 mm | 0.34 kg | |
VB 60F | 555 mm | 70 mm | 0.40 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | width | length | weight | |
---|---|---|---|---|
VB 10E | 54 mm | 70 mm | 0.04 kg | |
VB 20E | 155 mm | 70 mm | 0.11 kg | |
VB 30E | 255 mm | 70 mm | 0.18 kg | |
VB 40E | 355 mm | 70 mm | 0.27 kg | |
VB 50E | 455 mm | 70 mm | 0.32 kg | |
VB 60E | 555 mm | 70 mm | 0.38 kg |