Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RB45 60-10S | 60 mm | 100 mm | 0.50 kg |
|
|
RB45 60-20S | 60 mm | 200 mm | 0.80 kg |
|
|
RB45 60-30S | 60 mm | 300 mm | 1.20 kg |
|
|
RB45 60-40S | 60 mm | 400 mm | 1.60 kg |
|
|
RB45 60-50S | 60 mm | 500 mm | 2.50 kg |
|
|
RB45 60-60S | 60 mm | 600 mm | 3.20 kg |
|
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RB45 60-10F | 60 mm | 100 mm | 0.60 kg |
|
|
RB45 60-20F | 60 mm | 200 mm | 0.80 kg |
|
|
RB45 60-30F | 60 mm | 300 mm | 1.30 kg |
|
|
RB45 60-40F | 60 mm | 400 mm | 1.80 kg |
|
|
RB45 60-50F | 60 mm | 500 mm | 2.70 kg |
|
|
RB45 60-60F | 60 mm | 600 mm | 3.50 kg |
|
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RB45 60-10E | 60 mm | 100 mm | 0.40 kg |
|
|
RB45 60-20E | 60 mm | 200 mm | 0.70 kg |
|
|
RB45 60-30E | 60 mm | 300 mm | 1.10 kg |
|
|
RB45 60-40E | 60 mm | 400 mm | 1.50 kg |
|
|
RB45 60-50E | 60 mm | 500 mm | 2.40 kg |
|
|
RB45 60-60E | 60 mm | 600 mm | 3.10 kg |
|