Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | height | width | length | weight | incl. | |
---|---|---|---|---|---|---|
RA 60-10S | 60 mm | 100 mm | 214 mm | 1.30 kg |
|
|
RA 60-20S | 60 mm | 200 mm | 314 mm | 1.80 kg |
|
|
RA 60-30S | 60 mm | 300 mm | 414 mm | 2.60 kg |
|
|
RA 60-40S | 60 mm | 400 mm | 514 mm | 3.50 kg |
|
|
RA 60-50S | 60 mm | 500 mm | 614 mm | 5.30 kg |
|
|
RA 60-60S | 60 mm | 600 mm | 714 mm | 6.90 kg |
|
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | length | weight | incl. | |
---|---|---|---|---|---|---|
RA 60-10F | 60 mm | 100 mm | 214 mm | 1.40 kg |
|
|
RA 60-20F | 60 mm | 200 mm | 314 mm | 1.90 kg |
|
|
RA 60-30F | 60 mm | 300 mm | 414 mm | 2.80 kg |
|
|
RA 60-40F | 60 mm | 400 mm | 514 mm | 3.70 kg |
|
|
RA 60-50F | 60 mm | 500 mm | 614 mm | 5.70 kg |
|
|
RA 60-60F | 60 mm | 600 mm | 714 mm | 7.40 kg |
|
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | height | width | length | weight | incl. | |
---|---|---|---|---|---|---|
RA 60-10E | 60 mm | 100 mm | 214 mm | 1.10 kg |
|
|
RA 60-20E | 60 mm | 200 mm | 314 mm | 1.60 kg |
|
|
RA 60-30E | 60 mm | 300 mm | 414 mm | 2.50 kg |
|
|
RA 60-40E | 60 mm | 400 mm | 514 mm | 3.40 kg |
|
|
RA 60-50E | 60 mm | 500 mm | 614 mm | 5.20 kg |
|
|
RA 60-60E | 60 mm | 600 mm | 714 mm | 6.80 kg |
|