Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RAA 110-10S | 110 mm | 100 mm | 1.20 kg |
|
|
RAA 110-20S | 110 mm | 200 mm | 1.40 kg |
|
|
RAA 110-30S | 110 mm | 300 mm | 1.50 kg |
|
|
RAA 110-40S | 110 mm | 400 mm | 1.70 kg |
|
|
RAA 110-50S | 110 mm | 500 mm | 1.80 kg |
|
|
RAA 110-60S | 110 mm | 600 mm | 1.90 kg |
|
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RAA 110-10F | 110 mm | 100 mm | 1.30 kg |
|
|
RAA 110-20F | 110 mm | 200 mm | 1.50 kg |
|
|
RAA 110-30F | 110 mm | 300 mm | 1.60 kg |
|
|
RAA 110-40F | 110 mm | 400 mm | 1.80 kg |
|
|
RAA 110-50F | 110 mm | 500 mm | 1.90 kg |
|
|
RAA 110-60F | 110 mm | 600 mm | 2.10 kg |
|
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RAA 110-10E | 110 mm | 100 mm | 1.10 kg |
|
|
RAA 110-20E | 110 mm | 200 mm | 1.20 kg |
|
|
RAA 110-30E | 110 mm | 300 mm | 1.40 kg |
|
|
RAA 110-40E | 110 mm | 400 mm | 1.50 kg |
|
|
RAA 110-50E | 110 mm | 500 mm | 1.60 kg |
|
|
RAA 110-60E | 110 mm | 600 mm | 1.80 kg |
|