Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RB 110-10S | 110 mm | 100 mm | 1.60 kg |
|
|
RB 110-20S | 110 mm | 200 mm | 1.90 kg |
|
|
RB 110-30S | 110 mm | 300 mm | 2.40 kg |
|
|
RB 110-40S | 110 mm | 400 mm | 3 kg |
|
|
RB 110-50S | 110 mm | 500 mm | 3.80 kg |
|
|
RB 110-60S | 110 mm | 600 mm | 4.80 kg |
|
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RB 110-10F | 110 mm | 100 mm | 1.70 kg |
|
|
RB 110-20F | 110 mm | 200 mm | 2 kg |
|
|
RB 110-30F | 110 mm | 300 mm | 2.50 kg |
|
|
RB 110-40F | 110 mm | 400 mm | 3.20 kg |
|
|
RB 110-50F | 110 mm | 500 mm | 4.10 kg |
|
|
RB 110-60F | 110 mm | 600 mm | 5.10 kg |
|
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | height | width | weight | incl. | |
---|---|---|---|---|---|
RB 110-10E | 110 mm | 100 mm | 1.20 kg |
|
|
RB 110-20E | 110 mm | 200 mm | 1.50 kg |
|
|
RB 110-30E | 110 mm | 300 mm | 2 kg |
|
|
RB 110-40E | 110 mm | 400 mm | 2.70 kg |
|
|
RB 110-50E | 110 mm | 500 mm | 3.50 kg |
|
|
RB 110-60E | 110 mm | 600 mm | 4.40 kg |
|