Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | height | width | length | weight | incl. | |
---|---|---|---|---|---|---|
RR 110-20S | 110 mm | 200 mm | 500 mm | 1.90 kg |
|
|
RR 110-30S | 110 mm | 300 mm | 500 mm | 2.40 kg |
|
|
RR 110-40S | 110 mm | 400 mm | 500 mm | 2.90 kg |
|
|
RR 110-50S | 110 mm | 500 mm | 500 mm | 3.40 kg |
|
|
RR 110-60S | 110 mm | 600 mm | 500 mm | 3.90 kg |
|
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | length | weight | incl. | |
---|---|---|---|---|---|---|
RR 110-20F | 110 mm | 200 mm | 500 mm | 2.20 kg |
|
|
RR 110-30F | 110 mm | 300 mm | 500 mm | 2.70 kg |
|
|
RR 110-40F | 110 mm | 400 mm | 500 mm | 3.20 kg |
|
|
RR 110-50F | 110 mm | 500 mm | 500 mm | 3.80 kg |
|
|
RR 110-60F | 110 mm | 600 mm | 500 mm | 4.30 kg |
|
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | height | width | length | weight | incl. | |
---|---|---|---|---|---|---|
RR 110-20E | 110 mm | 200 mm | 500 mm | 2 kg |
|
|
RR 110-30E | 110 mm | 300 mm | 500 mm | 2.50 kg |
|
|
RR 110-40E | 110 mm | 400 mm | 500 mm | 2.80 kg |
|
|
RR 110-50E | 110 mm | 500 mm | 500 mm | 3.40 kg |
|
|
RR 110-60E | 110 mm | 600 mm | 500 mm | 3.80 kg |
|