Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | height | width | length |
A
|
QLK
|
weight | |
---|---|---|---|---|---|---|---|
LGG 100-20-3S | 100 mm | 200 mm | 3000 mm | 161 cm² | 0.45 kN/m | 10.37 kg | |
LGG 100-30-3S | 100 mm | 300 mm | 3000 mm | 242 cm² | 0.68 kN/m | 11.06 kg | |
LGG 100-40-3S | 100 mm | 400 mm | 3000 mm | 322 cm² | 0.90 kN/m | 11.75 kg | |
LGG 100-50-3S | 100 mm | 500 mm | 3000 mm | 403 cm² | 1.13 kN/m | 12.43 kg | |
LGG 100-60-3S | 100 mm | 600 mm | 3000 mm | 483 cm² | 1.35 kN/m | 13.12 kg | |
LGG 100-20S | 100 mm | 200 mm | 6000 mm | 161 cm² | 0.45 kN/m | 20.75 kg | |
LGG 100-30S | 100 mm | 300 mm | 6000 mm | 242 cm² | 0.68 kN/m | 22.12 kg | |
LGG 100-40S | 100 mm | 400 mm | 6000 mm | 322 cm² | 0.90 kN/m | 23.49 kg | |
LGG 100-50S | 100 mm | 500 mm | 6000 mm | 403 cm² | 1.13 kN/m | 24.87 kg | |
LGG 100-60S | 100 mm | 600 mm | 6000 mm | 483 cm² | 1.35 kN/m | 26.24 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | length |
A
|
QLK
|
weight | |
---|---|---|---|---|---|---|---|
LGG 100-20-3F | 100 mm | 200 mm | 3000 mm | 161 cm² | 0.45 kN/m | 11.10 kg | |
LGG 100-30-3F | 100 mm | 300 mm | 3000 mm | 242 cm² | 0.68 kN/m | 11.83 kg | |
LGG 100-40-3F | 100 mm | 400 mm | 3000 mm | 322 cm² | 0.90 kN/m | 12.57 kg | |
LGG 100-50-3F | 100 mm | 500 mm | 3000 mm | 403 cm² | 1.13 kN/m | 13.30 kg | |
LGG 100-60-3F | 100 mm | 600 mm | 3000 mm | 483 cm² | 1.35 kN/m | 14.04 kg | |
LGG 100-20F | 100 mm | 200 mm | 6000 mm | 161 cm² | 0.45 kN/m | 22.20 kg | |
LGG 100-30F | 100 mm | 300 mm | 6000 mm | 242 cm² | 0.68 kN/m | 23.67 kg | |
LGG 100-40F | 100 mm | 400 mm | 6000 mm | 322 cm² | 0.90 kN/m | 25.14 kg | |
LGG 100-50F | 100 mm | 500 mm | 6000 mm | 403 cm² | 1.13 kN/m | 26.61 kg | |
LGG 100-60F | 100 mm | 600 mm | 6000 mm | 483 cm² | 1.35 kN/m | 28.08 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | height | width | length |
A
|
QLK
|
weight | |
---|---|---|---|---|---|---|---|
LGG 100-20-3E | 100 mm | 200 mm | 3000 mm | 161 cm² | 0.45 kN/m | 10.44 kg | |
LGG 100-30-3E | 100 mm | 300 mm | 3000 mm | 242 cm² | 0.68 kN/m | 11.13 kg | |
LGG 100-40-3E | 100 mm | 400 mm | 3000 mm | 322 cm² | 0.90 kN/m | 11.82 kg | |
LGG 100-50-3E | 100 mm | 500 mm | 3000 mm | 403 cm² | 1.13 kN/m | 12.51 kg | |
LGG 100-60-3E | 100 mm | 600 mm | 3000 mm | 483 cm² | 1.35 kN/m | 13.20 kg | |
LGG 100-20E | 100 mm | 200 mm | 6000 mm | 161 cm² | 0.45 kN/m | 20.88 kg | |
LGG 100-30E | 100 mm | 300 mm | 6000 mm | 242 cm² | 0.68 kN/m | 22.26 kg | |
LGG 100-40E | 100 mm | 400 mm | 6000 mm | 322 cm² | 0.90 kN/m | 23.64 kg | |
LGG 100-50E | 100 mm | 500 mm | 6000 mm | 403 cm² | 1.13 kN/m | 25.03 kg | |
LGG 100-60E | 100 mm | 600 mm | 6000 mm | 483 cm² | 1.35 kN/m | 26.41 kg |