LGG 60

cable ladder with continuously perforated side beams welded rungs made of C-profile certified including electrical conductivity according to DIN EN 61537

This article is also available made in stainless steel finish, material No. 1.4571 / 1.4404 (V4A). The value Pmax applies when the ladder is used as vertical ladder.

Continously hot galvanized (Sendzimir process) (DIN EN 10346)

Product height width length
A
QLK
Pmax
weight
LGG 60-20-3S 60 mm 200 mm 3000 mm 81 cm² 0.23 kN/m 1.50 kN 7.92 kg
LGG 60-30-3S 60 mm 300 mm 3000 mm 122 cm² 0.34 kN/m 1.50 kN 8.61 kg
LGG 60-40-3S 60 mm 400 mm 3000 mm 162 cm² 0.45 kN/m 1.50 kN 9.30 kg
LGG 60-50-3S 60 mm 500 mm 3000 mm 203 cm² 0.57 kN/m 1.50 kN 9.98 kg
LGG 60-60-3S 60 mm 600 mm 3000 mm 243 cm² 0.68 kN/m 1.50 kN 10.67 kg
LGG 60-20S 60 mm 200 mm 6000 mm 81 cm² 0.23 kN/m 1.50 kN 15.84 kg
LGG 60-30S 60 mm 300 mm 6000 mm 122 cm² 0.34 kN/m 1.50 kN 17.22 kg
LGG 60-40S 60 mm 400 mm 6000 mm 162 cm² 0.45 kN/m 1.50 kN 18.59 kg
LGG 60-50S 60 mm 500 mm 6000 mm 203 cm² 0.57 kN/m 1.50 kN 19.96 kg
LGG 60-60S 60 mm 600 mm 6000 mm 243 cm² 0.68 kN/m 1.50 kN 21.34 kg

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)

Product height width length
A
QLK
Pmax
weight
LGG 60-20-3F 60 mm 200 mm 3000 mm 81 cm² 0.23 kN/m 1.50 kN 8.48 kg
LGG 60-30-3F 60 mm 300 mm 3000 mm 122 cm² 0.34 kN/m 1.50 kN 9.21 kg
LGG 60-40-3F 60 mm 400 mm 3000 mm 162 cm² 0.45 kN/m 1.50 kN 9.95 kg
LGG 60-50-3F 60 mm 500 mm 3000 mm 203 cm² 0.57 kN/m 1.50 kN 10.68 kg
LGG 60-60-3F 60 mm 600 mm 3000 mm 243 cm² 0.68 kN/m 1.50 kN 11.42 kg
LGG 60-20F 60 mm 200 mm 6000 mm 81 cm² 0.23 kN/m 1.50 kN 16.95 kg
LGG 60-30F 60 mm 300 mm 6000 mm 122 cm² 0.34 kN/m 1.50 kN 18.42 kg
LGG 60-40F 60 mm 400 mm 6000 mm 162 cm² 0.45 kN/m 1.50 kN 19.89 kg
LGG 60-50F 60 mm 500 mm 6000 mm 203 cm² 0.57 kN/m 1.50 kN 21.36 kg
LGG 60-60F 60 mm 600 mm 6000 mm 243 cm² 0.68 kN/m 1.50 kN 22.83 kg

Stainless steel, according to ASTM 304 / BS 304 S 3

Product height width length
A
QLK
Pmax
weight
LGG 60-20-3E 60 mm 200 mm 3000 mm 81 cm² 0.23 kN/m 1.50 kN 7.97 kg
LGG 60-30-3E 60 mm 300 mm 3000 mm 122 cm² 0.34 kN/m 1.50 kN 8.66 kg
LGG 60-40-3E 60 mm 400 mm 3000 mm 162 cm² 0.45 kN/m 1.50 kN 9.35 kg
LGG 60-50-3E 60 mm 500 mm 3000 mm 203 cm² 0.57 kN/m 1.50 kN 10.05 kg
LGG 60-60-3E 60 mm 600 mm 3000 mm 243 cm² 0.68 kN/m 1.50 kN 10.74 kg
LGG 60-20E 60 mm 200 mm 6000 mm 81 cm² 0.23 kN/m 1.50 kN 15.95 kg
LGG 60-30E 60 mm 300 mm 6000 mm 122 cm² 0.34 kN/m 1.50 kN 17.33 kg
LGG 60-40E 60 mm 400 mm 6000 mm 162 cm² 0.45 kN/m 1.50 kN 18.71 kg
LGG 60-50E 60 mm 500 mm 6000 mm 203 cm² 0.57 kN/m 1.50 kN 20.09 kg
LGG 60-60E 60 mm 600 mm 6000 mm 243 cm² 0.68 kN/m 1.50 kN 21.47 kg

Diagramm_LGG60