LGGS 100

heavy-duty cable ladder with continuously perforated side beams, welded rungs made of C-profile, certified including electrical conductivity according to DIN EN 61537

Continously hot galvanized (Sendzimir process) (DIN EN 10346)

Product height width length
A
QLK
weight
LGGS 100-20-3S 100 mm 200 mm 3000 mm 161 cm² 0.45 kN/m 13.58 kg
LGGS 100-30-3S 100 mm 300 mm 3000 mm 242 cm² 0.68 kN/m 14.46 kg
LGGS 100-40-3S 100 mm 400 mm 3000 mm 322 cm² 0.90 kN/m 15.35 kg
LGGS 100-50-3S 100 mm 500 mm 3000 mm 403 cm² 1.13 kN/m 16.23 kg
LGGS 100-60-3S 100 mm 600 mm 3000 mm 483 cm² 1.35 kN/m 17.12 kg
LGGS 100-20S 100 mm 200 mm 6000 mm 161 cm² 0.45 kN/m 27.16 kg
LGGS 100-30S 100 mm 300 mm 6000 mm 242 cm² 0.68 kN/m 28.93 kg
LGGS 100-40S 100 mm 400 mm 6000 mm 322 cm² 0.90 kN/m 30.70 kg
LGGS 100-50S 100 mm 500 mm 6000 mm 403 cm² 1.13 kN/m 32.47 kg
LGGS 100-60S 100 mm 600 mm 6000 mm 483 cm² 1.35 kN/m 34.23 kg

Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)

Product height width length
A
QLK
weight
LGGS 100-20-3F 100 mm 200 mm 3000 mm 161 cm² 0.45 kN/m 14.53 kg
LGGS 100-30-3F 100 mm 300 mm 3000 mm 242 cm² 0.68 kN/m 15.48 kg
LGGS 100-40-3F 100 mm 400 mm 3000 mm 322 cm² 0.90 kN/m 16.42 kg
LGGS 100-50-3F 100 mm 500 mm 3000 mm 403 cm² 1.13 kN/m 17.37 kg
LGGS 100-60-3F 100 mm 600 mm 3000 mm 483 cm² 1.35 kN/m 18.32 kg
LGGS 100-20F 100 mm 200 mm 6000 mm 161 cm² 0.45 kN/m 29.06 kg
LGGS 100-30F 100 mm 300 mm 6000 mm 242 cm² 0.68 kN/m 30.95 kg
LGGS 100-40F 100 mm 400 mm 6000 mm 322 cm² 0.90 kN/m 32.85 kg
LGGS 100-50F 100 mm 500 mm 6000 mm 403 cm² 1.13 kN/m 34.74 kg
LGGS 100-60F 100 mm 600 mm 6000 mm 483 cm² 1.35 kN/m 36.63 kg

Diagramm_LGGS100_gestreckt

CoCreate Drafting