Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | height | width | length |
t
|
A
|
QSK
|
weight | |
---|---|---|---|---|---|---|---|---|
RGS 60-10S | 60 mm | 100 mm | 3000 mm | 1.50 mm | 56 cm² | 0.09 kN/m | 8.80 kg | |
RGS 60-20S | 60 mm | 200 mm | 3000 mm | 1.50 mm | 113 cm² | 0.17 kN/m | 11.40 kg | |
RGS 60-30S | 60 mm | 300 mm | 3000 mm | 1.50 mm | 171 cm² | 0.26 kN/m | 14.70 kg | |
RGS 60-40S | 60 mm | 400 mm | 3000 mm | 1.50 mm | 228 cm² | 0.34 kN/m | 18 kg | |
RGS 60-50S | 60 mm | 500 mm | 3000 mm | 1.50 mm | 286 cm² | 0.43 kN/m | 21.30 kg | |
RGS 60-60S | 60 mm | 600 mm | 3000 mm | 1.50 mm | 343 cm² | 0.52 kN/m | 24.60 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | length |
t
|
A
|
QSK
|
weight | |
---|---|---|---|---|---|---|---|---|
RGS 60-10F | 60 mm | 100 mm | 3000 mm | 1.50 mm | 56 cm² | 0.09 kN/m | 9.40 kg | |
RGS 60-20F | 60 mm | 200 mm | 3000 mm | 1.50 mm | 113 cm² | 0.17 kN/m | 12.20 kg | |
RGS 60-30F | 60 mm | 300 mm | 3000 mm | 1.50 mm | 171 cm² | 0.26 kN/m | 15.70 kg | |
RGS 60-40F | 60 mm | 400 mm | 3000 mm | 1.50 mm | 228 cm² | 0.34 kN/m | 19.30 kg | |
RGS 60-50F | 60 mm | 500 mm | 3000 mm | 1.50 mm | 286 cm² | 0.43 kN/m | 22.80 kg | |
RGS 60-60F | 60 mm | 600 mm | 3000 mm | 1.50 mm | 343 cm² | 0.52 kN/m | 26.30 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | height | width | length |
t
|
A
|
QSK
|
weight | |
---|---|---|---|---|---|---|---|---|
RGS 60-10E | 60 mm | 100 mm | 3000 mm | 1.50 mm | 56 cm² | 0.09 kN/m | 8.10 kg | |
RGS 60-20E | 60 mm | 200 mm | 3000 mm | 1.50 mm | 113 cm² | 0.17 kN/m | 11.00 kg | |
RGS 60-30E | 60 mm | 300 mm | 3000 mm | 1.50 mm | 171 cm² | 0.26 kN/m | 14.20 kg | |
RGS 60-40E | 60 mm | 400 mm | 3000 mm | 1.50 mm | 228 cm² | 0.34 kN/m | 17.20 kg | |
RGS 60-50E | 60 mm | 500 mm | 3000 mm | 1.50 mm | 286 cm² | 0.43 kN/m | 21.60 kg | |
RGS 60-60E | 60 mm | 600 mm | 3000 mm | 1.50 mm | 343 cm² | 0.52 kN/m | 24.20 kg |