RGS 85

cable tray, heavy-duty, perforated, head shape suitable for positive locking covers, with longitudinal and lateral reinforcing rims reducing bottom deflection, certified including electrical conductivity according to DIN EN 61537

Continously hot galvanized (Sendzimir process) (DIN EN 10346)

Product height width length
A
QSK
weight
RGS 85-10S 85 mm 100 mm 3000 mm 81 cm² 0.12 kN/m 9.84 kg
RGS 85-20S 85 mm 200 mm 3000 mm 163 cm² 0.25 kN/m 12.84 kg
RGS 85-30S 85 mm 300 mm 3000 mm 246 cm² 0.37 kN/m 16.14 kg
RGS 85-40S 85 mm 400 mm 3000 mm 328 cm² 0.49 kN/m 19.45 kg
RGS 85-50S 85 mm 500 mm 3000 mm 411 cm² 0.62 kN/m 22.75 kg
RGS 85-60S 85 mm 600 mm 3000 mm 493 cm² 0.74 kN/m 26.07 kg

B4RG85A