Continously hot galvanized (Sendzimir process) (DIN EN 10346)
Product | height | width | length |
A
|
QSK
|
weight | |
---|---|---|---|---|---|---|---|
R 110-10S | 110 mm | 100 mm | 3000 mm | 106 cm² | 0.16 kN/m | 6.30 kg | |
R 110-20S | 110 mm | 200 mm | 3000 mm | 213 cm² | 0.32 kN/m | 8.10 kg | |
R 110-30S | 110 mm | 300 mm | 3000 mm | 321 cm² | 0.48 kN/m | 11.60 kg | |
R 110-40S | 110 mm | 400 mm | 3000 mm | 428 cm² | 0.64 kN/m | 15.50 kg | |
R 110-50S | 110 mm | 500 mm | 3000 mm | 536 cm² | 0.81 kN/m | 17.80 kg | |
R 110-60S | 110 mm | 600 mm | 3000 mm | 643 cm² | 0.97 kN/m | 20.20 kg |
Hot-dip galvanized, according to BS 729 (DIN EN ISO 1461)
Product | height | width | length |
A
|
QSK
|
weight | |
---|---|---|---|---|---|---|---|
R 110-10F | 110 mm | 100 mm | 3000 mm | 106 cm² | 0.16 kN/m | 7.10 kg | |
R 110-20F | 110 mm | 200 mm | 3000 mm | 213 cm² | 0.32 kN/m | 9.10 kg | |
R 110-30F | 110 mm | 300 mm | 3000 mm | 321 cm² | 0.48 kN/m | 12.80 kg | |
R 110-40F | 110 mm | 400 mm | 3000 mm | 428 cm² | 0.64 kN/m | 16.90 kg | |
R 110-50F | 110 mm | 500 mm | 3000 mm | 536 cm² | 0.81 kN/m | 19.40 kg | |
R 110-60F | 110 mm | 600 mm | 3000 mm | 643 cm² | 0.97 kN/m | 22 kg |
Stainless steel, according to ASTM 304 / BS 304 S 3
Product | height | width | length |
A
|
QSK
|
weight | |
---|---|---|---|---|---|---|---|
R 110-10E | 110 mm | 100 mm | 3000 mm | 106 cm² | 0.16 kN/m | 6.80 kg | |
R 110-20E | 110 mm | 200 mm | 3000 mm | 213 cm² | 0.32 kN/m | 8.70 kg | |
R 110-30E | 110 mm | 300 mm | 3000 mm | 321 cm² | 0.48 kN/m | 10.60 kg | |
R 110-40E | 110 mm | 400 mm | 3000 mm | 428 cm² | 0.64 kN/m | 15.60 kg | |
R 110-50E | 110 mm | 500 mm | 3000 mm | 536 cm² | 0.81 kN/m | 17.90 kg | |
R 110-60E | 110 mm | 600 mm | 3000 mm | 643 cm² | 0.97 kN/m | 20.30 kg |